|
Table of Benefits |
Plan 1 .15 per person per day |
Plan 2 .20 per person per day |
Plan 3 .23 per person per day |
| For expense incurred within 52 weeks of the date of Accident for Medical and Surgical Treatment, x-Ray Examinations, Hospital Confinement and Ambulance Expense, up to a maximum of... |
$1,000 |
$2,000 |
$3,000 |
| Dental Services incurred within 52 weeks of the Accident, Involving Sound, Natural Teeth, up to a maximum of... | $300 | $400 | $500 |
| Medical and Hospital Expense for Illness having its inception on the day or days this policy is in force, up to a maximum of... | None | $500 | $1,000 |
| For Medical Expenses from these specified diseases: Poliomyelitis, Diphtheria, Scarlet Fever, Smallpox, Tetanus, Cerebrospinal Meningitis, Typhoid Fever, Leukemia, or Primary Encephalitis, up to a maximum of ... | None | $3,000 | $3,500 |
| For losses within 100 days of the accident which result in the loss of life... | $2,000 | $2,500 | $3,000 |
| For losses within 100 days of the accident which cause loss of both hands, or both feet, or the total sight of both eyes or one hand and one foot... | $3,000 | $6,000 | $7,500 |
| For losses within 100 days of the accident which cause the loss of one hand or one foot or sight of one eye... | $1,000 | $1,500 | $2,500 |
This policy does not cover the following:
|
Important: The maximum benefits payable for accident involving horses or winter sports will be those shown under Plan 1, REGARDLESS of the plan selected. |
|
Transportation Coverage: This insurance covers group travel to and from the sponsored activity, It is required that such group be accompanied by and Adult Leader. The enroute day or part of a day must be included in insurance is applied. |
|
|
Issued Under
MASTER POLICY NO. 717 |